Paraiso Bayviews
501 NE 31st St. Miami, FL 33137
383
40
$731
$620,455
196
Paraiso Bayviews is a 44-story luxury condo tower located in the Edgewater neighborhood of Miami, Florida. Developed by the Related Group and designed by Miami-based Arquitectonica, Paraiso Bayviews is 1 of the 4 distinct condo buildings within the Paraiso District along Biscayne Bay. Paraiso Bayviews consists of 383 condos ranging in size from 750 – 2,320 square feet offering 1, 2, 3 and 4-bedroom layouts with 10 units per floor. Condos at Paraiso Bayviews feature floor-to-ceiling windows/sliding glass doors, European-style kitchen with chef’s island, modern bathrooms, walk-in closets, in-unit washers/ dryers and private terraces with beautiful bay and city views.
Paraiso Bayviews offers amazing amenities including common spaces designed by Karim Rashid, ground-level retail space, double-height lobby with security, valet parking, access to Beach club restaurant by Michael Schwartz, high-tech fitness center, spa, tennis court, 75′-long sunset pool, children’s playroom, business center, club room, roof club pool, Jacuzzi and BBQ area.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1402 | $465,000 | -8.82% | 7 | 1 | 622 | 58 | $748 | $8,047 | $815 | 249 | 14th |
2005 | $469,900 | -2.08% | 30 | 1.5 | 618 | 57 | $760 | $8,185 | $868 | 85 | 20th |
204 | $470,000 | -12.96% | 33 | 1.5 | 610 | 57 | $770 | $8,294 | $852 | 573 | 2nd |
1404 | $470,000 | -11.32% | 12 | 1.5 | 610 | 57 | $770 | $8,294 | $800 | 369 | 14th |
2802 | $475,000 | -3.06% | 35 | 1.5 | 622 | 58 | $764 | $8,220 | $869 | 134 | 28th |
1907 | $480,000 | -8.57% | 34 | 1.5 | 746 | 69 | $643 | $6,926 | $965 | 338 | 19th |
2402 | $485,000 | -1.02% | 10 | 1 | 622 | 58 | $780 | $8,393 | $868 | 63 | 24th |
3004 | $489,000 | -9.28% | 28 | 1.5 | 610 | 57 | $802 | $8,629 | $790 | 553 | 30th |
3003 | $489,000 | -9.28% | 28 | 1.5 | 662 | 61 | $739 | $7,951 | $857 | 553 | 30th |
2902 | $489,000 | -3.17% | 34 | 1.5 | 622 | 58 | $786 | $8,463 | $868 | 233 | 29th |
2304 | $497,000 | -5.33% | 20 | 1.5 | 610 | 57 | $815 | $8,770 | $799 | 467 | 23rd |
4007 | $499,000 | -3.81% | 49 | 1.5 | 746 | 69 | $669 | $7,200 | $1,041 | 69 | 40th |
2204 | $499,500 | -7.33% | 26 | 1.5 | 610 | 57 | $819 | $8,814 | $1,063 | 405 | 22nd |
202 | $509,000 | -0.2% | 36 | 2 | 622 | 58 | $818 | $8,809 | $820 | 177 | 2nd |
4002 | $530,000 | 0% | 34 | 1.5 | 622 | 58 | $852 | $9,172 | $868 | 163 | 40th |
3905 | $530,000 | 0% | 8 | 1.5 | 618 | 57 | $858 | $9,231 | $863 | 224 | 39th |
3607 | $535,000 | 0% | 13 | 1.5 | 746 | 69 | $717 | $7,720 | $1,041 | 63 | 36th |
3704 | $545,000 | 0% | 61 | 1.5 | 610 | 57 | $893 | $9,617 | $850 | 1 | 37th |
3705 | $550,000 | 0% | 24 | 1.5 | 618 | 57 | $890 | $9,580 | $850 | 64 | 37th |
2903 | $590,000 | 0% | 47 | 1.5 | 662 | 61 | $891 | $9,594 | $924 | 124 | 29th |
4305 | $599,000 | 0% | 37 | 1.5 | 833 | 77 | $719 | $7,740 | $1,091 | 236 | 43rd |
PH4405 | $615,000 | 0% | 20 | 1.5 | 833 | 77 | $738 | $7,947 | $1,162 | 35 | 44th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
22 | $512,745 | $784 | 235 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2909 | $590,000 | -4.38% | 45 | 2 | 944 | 88 | $625 | $6,728 | $1,318 | 168 | 29th |
2009 | $595,000 | -3.25% | 21 | 2 | 944 | 88 | $630 | $6,785 | $1,310 | 201 | 20th |
910 | $599,000 | -7.13% | 83 | 2 | 1,141 | 106 | $525 | $5,651 | $1,475 | 203 | 9th |
1709 | $600,000 | 0% | 37 | 2 | 944 | 88 | $636 | $6,842 | $1,238 | 2 | 17th |
609 | $615,000 | 0% | 24 | 2 | 944 | 88 | $651 | $7,013 | $0 | 245 | 6th |
2109 | $629,000 | 0% | 47 | 2 | 944 | 88 | $666 | $7,172 | $0 | 251 | 21st |
3710 | $629,900 | -13.11% | 7 | 2 | 1,141 | 106 | $552 | $5,943 | $1,476 | 159 | 37th |
2310 | $630,000 | 0% | 0 | 2 | 1,141 | 106 | $552 | $5,943 | $1,592 | 5 | 23rd |
3509 | $630,000 | -5.97% | 17 | 2 | 944 | 88 | $667 | $7,184 | $1,318 | 168 | 35th |
608 | $671,900 | 0% | 45 | 2 | 1,084 | 101 | $620 | $6,672 | $1,513 | 49 | 6th |
2308 | $675,000 | 0% | 58 | 2 | 1,084 | 101 | $623 | $6,703 | $1,514 | 74 | 23rd |
3310 | $700,000 | 0% | 36 | 2 | 1,141 | 106 | $613 | $6,604 | $1,496 | 252 | 33rd |
3410 | $700,000 | 0% | 21 | 2 | 1,141 | 106 | $613 | $6,604 | $1,592 | 19 | 3410th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
13 | $635,754 | $613 | 138 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
306 | $749,000 | 0% | 66 | 2 | 1,152 | 107 | $650 | $6,999 | $1,608 | 28 | 3rd |
2906 | $849,000 | 0% | 36 | 2 | 1,152 | 107 | $737 | $7,933 | $1,608 | 131 | 29th |
3301 | $980,000 | 5.38% | 21 | 2 | 1,110 | 103 | $883 | $9,504 | $1,540 | 285 | 33rd |
3801 | $1,095,000 | 0% | 47 | 2 | 1,110 | 103 | $986 | $10,619 | $1,435 | 336 | 38th |
PH4302 | $1,600,000 | 0% | 45 | 4 | 2,007 | 186 | $797 | $8,581 | $2,801 | 109 | 43rd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $1,054,600 | $811 | 178 |
Inquire About this Property