Uptown Lofts
2275 Biscayne Blvd. Miami, FL 33137
66
5
$426
$457,000
150
Uptown Lofts is a 12-story condo building that was designed by Cohen, Freedman, Encinosa & Associates and developed by Cobalt Development Group. Uptown Lofts is located in the bayfront neighborhood of Edgewater in Miami, Florida and offers 66 loft-style condos. Units at Uptown Lofts offer studio, 1, 2 and 3-bedroom layouts, 10-foot ceilings, exposed duct work, impact-resistant windows and sliding glass doors, open-concept kitchens with stainless-steel appliances, in-unit washers/dryers and private balconies featuring beautiful city skyline views.
Uptown Lofts also offers an attended lobby, secured parking, a fully-equipped gym, sauna, party room, 5th-level pool deck, swimming pool and 5,000 square feet of retail space.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 606 | $335,000 | 0% | 19 | 1 | 775 | 72 | $432 | $4,653 | $900 | 41 | 6th |
| PH108 | $340,000 | -10.5% | 25 | 1 | 775 | 72 | $439 | $4,722 | $850 | 482 | 11th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $337,500 | $435 | 262 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 504 | $470,000 | 27.03% | 69 | 2 | 1,265 | 118 | $372 | $3,999 | $1,340 | 11 | 5th |
| 905 | $475,000 | -4.62% | 14 | 2 | 1,280 | 119 | $371 | $3,995 | $1,485 | 157 | 9th |
| 705 | $665,000 | 0% | 30 | 2 | 1,280 | 119 | $520 | $5,592 | $1,485 | 61 | 7th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $536,667 | $421 | 76 |
Inquire About this Property