Mondrian South Beach
1100 West Ave. Miami Beach, FL 33139
342
32
$629
$448,087
159
Mondrian South Beach is a luxury waterfront condo-hotel tower ideally situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Mondrian consists of 342 units offering studio, 1 and 2-bedroom layouts with impact-resistant windows, fully-equipped kitchens with stainless-steel appliances, spa-like bathrooms, private owner’s closets and private terraces with stunning water views. Residents at the Mondrian in South Beach enjoy all of the hotel amenities including a state-of-the-art fitness center, rooftop bar and garden, full-service spa, bayfront swimming pool, poolside food and beverage services, private marina with boat slips, business center, 5-star restaurant, 24-hour room service, 24-hour security, 24-hour valet parking and personalized concierge services.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 819 | $239,000 | 0% | 23 | 1 | 502 | 47 | $476 | $5,125 | $1,418 | 51 | 8th |
| 807 | $250,000 | 0% | 19 | 1 | 508 | 47 | $492 | $5,297 | $1,657 | 27 | 8th |
| 908 | $299,000 | -28.81% | 9 | 1 | 530 | 49 | $564 | $6,073 | $1,650 | 607 | 9th |
| 408 | $345,000 | 0% | 39 | 1 | 530 | 49 | $651 | $7,007 | $1,698 | 113 | 4th |
| 1522 | $349,000 | -22.27% | 24 | 1 | 493 | 46 | $708 | $7,620 | $1,560 | 102 | 15th |
| 1606 | $385,000 | 0% | 9 | 1 | 477 | 44 | $807 | $8,688 | $1,700 | 74 | 16th |
| 506 | $399,000 | 0% | 20 | 0 | 477 | 44 | $836 | $9,004 | $1,576 | 349 | 5th |
| 322 | $400,000 | 2.56% | 43 | 1 | 493 | 46 | $811 | $8,734 | $1,700 | 100 | 3rd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $333,250 | $668 | 178 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1515 | $295,000 | 0% | 26 | 1 | 0 | 0 | $0 | $0 | $1,557 | 195 | 15th |
| 425 | $330,000 | 0% | 5 | 1 | 485 | 45 | $680 | $7,324 | $1,450 | 21 | 4th |
| 509 | $354,900 | 0% | 19 | 1 | 676 | 63 | $525 | $5,651 | $2,362 | 145 | 5th |
| 1101 | $375,000 | 0% | 43 | 1 | 700 | 65 | $536 | $5,767 | $2,244 | 56 | 11th |
| 1617 | $399,000 | 0% | 33 | 1 | 694 | 64 | $575 | $6,189 | $2,200 | 103 | 16th |
| 520 | $399,000 | 0% | 53 | 1 | 696 | 65 | $573 | $6,171 | $2,231 | 65 | 5th |
| 1414 | $400,000 | 0% | 16 | 1 | 694 | 64 | $576 | $6,204 | $63 | 72 | 14th |
| PH 1601 | $410,000 | -6.61% | 18 | 1 | 700 | 65 | $586 | $6,305 | $2,248 | 173 | 16th |
| 427 | $410,000 | 0% | 19 | 1 | 610 | 57 | $672 | $7,235 | $1,784 | 7 | 4th |
| 1206 | $420,000 | 0% | 11 | 1 | 477 | 44 | $881 | $9,478 | $1,532 | 209 | 12th |
| 414 | $425,000 | 0% | 12 | 1 | 694 | 64 | $612 | $6,592 | $2,299 | 72 | 4th |
| 1420 | $435,000 | 0% | 9 | 1 | 201,032 | 18,676 | $2 | $23 | $2,198 | 176 | 14th |
| 1427 | $449,000 | 0% | 31 | 1 | 610 | 57 | $736 | $7,923 | $0 | 62 | 14th |
| 1004 | $459,900 | -7.26% | 20 | 1.5 | 741 | 69 | $621 | $6,681 | $2,100 | 216 | 10th |
| 910 | $480,000 | 0% | 40 | 1 | 696 | 65 | $690 | $7,424 | $2,235 | 124 | 9th |
| 624 | $490,000 | 0% | 37 | 1 | 694 | 64 | $706 | $7,600 | $2,298 | 172 | 6th |
| 510 | $499,000 | -19.39% | 12 | 1 | 696 | 65 | $717 | $7,717 | $2,360 | 348 | 5th |
| 410 | $499,000 | 0% | 11 | 1 | 696 | 65 | $717 | $7,717 | $2,036 | 30 | 4th |
| 1220 | $570,000 | 0% | 14 | 1 | 696 | 65 | $819 | $8,816 | $2,000 | 156 | 12th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 19 | $426,305 | $591 | 126 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 416 | $699,000 | 0% | 11 | 2 | 1,088 | 101 | $642 | $6,916 | $3,495 | 72 | 4th |
| 816 | $750,000 | 0% | 59 | 2 | 1,088 | 101 | $689 | $7,420 | $3,000 | 103 | 8th |
| 916 | $795,000 | 0% | 47 | 2 | 1,088 | 101 | $731 | $7,865 | $3,500 | 50 | 916th |
| 1626 | $799,000 | -8.16% | 28 | 2 | 1,088 | 101 | $734 | $7,905 | $3,437 | 708 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $760,750 | $699 | 233 |
Inquire About this Property