Fontainebleau II – Trésor Tower
4401 Collins Ave. Miami Beach, FL 33140
461
28
$1,653
$1,616,285
263
Fontainebleau II Trésor is a 37-story condo-hotel tower that is part of the famed Fontainebleau Hotel in Miami Beach. This condo-hotel tower is located adjacent to the Fontainebleau Hotel within an 18-acre enclave and offers its residents both private amenities and full access to all of the 5-star amenities that the Fontainebleau Hotel has been celebrated for, for so many decades, including 11 swimming pools, full-service cabanas, 1,200 linear feet of beachfront with beachside services, a world-class wellness spa and fitness center, fine dining restaurants, vibrant nightlife and boutique shopping.
Fontainebleau II Trésor consists of 461 units offering studios, 1 and 2-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens, in-unit washers/dryers and private terraces with beautiful ocean, intracoastal and city views. Exclusive amenities at Fontainebleau II Trésor include a residents’ lounge, swimming pool, attended lobby, 24-hour security, 24-hour valet parking and housekeeping services.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 902 | $825,000 | -7.3% | 27 | 1 | 516 | 48 | $1,599 | $17,210 | $678 | 354 | 9th |
| 1408 | $830,000 | 0% | 25 | 1 | 526 | 49 | $1,578 | $16,985 | $708 | 52 | 14th |
| 1017 | $866,000 | -1.03% | 44 | 1 | 491 | 46 | $1,764 | $18,985 | $665 | 253 | 10th |
| 2108 | $890,000 | 0% | 11 | 1 | 526 | 49 | $1,692 | $18,213 | $709 | 105 | 21st |
| 1007 | $895,000 | -6.18% | 58 | 1 | 526 | 49 | $1,702 | $18,316 | $708 | 512 | 10th |
| 2010 | $899,000 | 0% | 35 | 1 | 526 | 49 | $1,709 | $18,397 | $708 | 98 | 20th |
| 1401 | $934,000 | -1.68% | 10 | 1 | 516 | 48 | $1,810 | $19,484 | $696 | 288 | 14th |
| 1709 | $1,039,000 | 0% | 71 | 1 | 526 | 49 | $1,975 | $21,262 | $709 | 433 | 17th |
| 2907 | $1,080,000 | -0.92% | 43 | 1 | 526 | 49 | $2,053 | $22,102 | $709 | 102 | 29th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 9 | $917,556 | $1,765 | 244 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 915 | $1,249,000 | -8.09% | 60 | 1 | 1,066 | 99 | $1,172 | $12,612 | $1,435 | 414 | 9th |
| 1214 | $1,326,000 | -11.24% | 59 | 2 | 1,066 | 99 | $1,244 | $13,390 | $1,434 | 396 | 19th |
| 814 | $1,349,000 | 0% | 61 | 1 | 1,066 | 99 | $1,265 | $13,622 | $1,434 | 216 | 8th |
| 1206 | $1,399,000 | -12.51% | 67 | 2 | 1,002 | 93 | $1,396 | $15,029 | $1,355 | 293 | 12th |
| 1015 | $1,410,000 | -2.76% | 60 | 2 | 1,066 | 99 | $1,323 | $14,238 | $1,435 | 253 | 10th |
| 2104 | $1,494,000 | -6.63% | 74 | 2 | 980 | 91 | $1,524 | $16,410 | $1,328 | 335 | 21st |
| 1604 | $1,550,000 | 0% | 16 | 2 | 980 | 91 | $1,582 | $17,025 | $1,328 | 23 | 16th |
| 1703 | $1,595,000 | 0% | 64 | 2 | 980 | 91 | $1,628 | $17,519 | $1,328 | 73 | 17th |
| 2011 | $1,650,000 | 0% | 64 | 2 | 1,002 | 93 | $1,647 | $17,726 | $1,355 | 51 | 20th |
| 2712 | $1,650,000 | 0% | 69 | 2 | 1,002 | 93 | $1,647 | $17,726 | $1,355 | 87 | 27th |
| 3003 | $1,900,000 | 0% | 29 | 2 | 980 | 91 | $1,939 | $20,869 | $1,327 | 57 | 33rd |
| 3603 | $1,999,990 | 0% | 31 | 2 | 980 | 91 | $2,041 | $21,968 | $1,328 | 154 | 36th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 12 | $1,547,666 | $1,534 | 196 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1015/1017 | $2,276,000 | -1% | 80 | 3 | 1,557 | 145 | $1,462 | $15,735 | $2,100 | 343 | 10th |
| 1915/1917 | $2,400,000 | 0% | 100 | 3 | 1,557 | 145 | $1,541 | $16,592 | $2,100 | 118 | 19th |
| 2906/2908 | $2,600,000 | -7.14% | 86 | 3 | 1,528 | 142 | $1,702 | $18,316 | $2,064 | 1,261 | 29th |
| 702/704 | $2,675,000 | 0% | 68 | 3 | 1,496 | 139 | $1,788 | $19,248 | $2,024 | 271 | 7th |
| 2315/2317 | $2,700,000 | 0% | 100 | 3 | 1,557 | 145 | $1,734 | $18,666 | $2,100 | 118 | 23rd |
| 3202/3204 | $2,880,000 | -3.03% | 85 | 3 | 1,496 | 139 | $1,925 | $20,723 | $2,024 | 422 | 32nd |
| 2114/2116 | $2,895,000 | 0% | 83 | 3 | 1,557 | 145 | $1,859 | $20,014 | $2,100 | 293 | 21st |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 7 | $2,632,286 | $1,716 | 404 |
Inquire About this Property