The Floridian
650 West Ave. Miami Beach, FL 33139
334
22
$1,137
$1,379,090
145
The Floridian is a waterfront condo tower situated along Biscayne Bay in the South Beach neighborhood of Miami Beach. The Floridian consists of 334 residences offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies with panoramic views of Biscayne Bay, the Atlantic Ocean and the Downtown Miami skyline. Amenities at The Floridian include a bayfront swimming pool and lap pool, BBQ area, tennis court, basketball court, high-tech gym, business center, on-site mini convenience store, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 303 | $435,000 | -0.91% | 23 | 1 | 687 | 64 | $633 | $6,816 | $965 | 179 | 3rd |
| 2206 | $590,000 | -1.67% | 56 | 1 | 746 | 69 | $791 | $8,513 | $1,076 | 82 | 22nd |
| 3006 | $600,000 | -13.67% | 44 | 1 | 746 | 69 | $804 | $8,658 | $1,083 | 105 | 30th |
| 1605 | $799,000 | 0% | 94 | 1 | 746 | 69 | $1,071 | $11,529 | $1,075 | 21 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $606,000 | $825 | 97 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 704 | $750,000 | -5.66% | 23 | 2 | 1,078 | 100 | $696 | $7,489 | $1,580 | 209 | 7th |
| 2804 | $950,000 | -5% | 36 | 2 | 1,078 | 100 | $881 | $9,486 | $1,580 | 135 | 28th |
| 1004 | $1,089,000 | 0% | 48 | 2 | 1,078 | 100 | $1,010 | $10,874 | $1,580 | 443 | 10th |
| 712 | $1,175,000 | 0% | 40 | 2 | 1,147 | 107 | $1,024 | $11,027 | $1,622 | 75 | 7th |
| 2303 | $1,315,000 | 0% | 38 | 2 | 1,078 | 100 | $1,220 | $13,131 | $1,567 | 44 | 23rd |
| 1401 | $1,325,000 | 0% | 77 | 2 | 1,147 | 107 | $1,155 | $12,435 | $1,610 | 51 | 14th |
| 1211 | $1,350,000 | -5.26% | 19 | 2 | 1,147 | 107 | $1,177 | $12,669 | $0 | 111 | 12th |
| 1001 | $1,400,000 | 0% | 37 | 2 | 1,147 | 107 | $1,221 | $13,139 | $1,622 | 135 | 10th |
| 2511 | $1,450,000 | 0% | 29 | 2 | 1,258 | 117 | $1,153 | $12,407 | $1,650 | 375 | 25th |
| 2107 | $1,575,000 | 0% | 50 | 2 | 1,372 | 127 | $1,148 | $12,357 | $1,770 | 186 | 21st |
| 2801 | $1,699,999 | -5.03% | 21 | 2 | 1,147 | 107 | $1,482 | $15,954 | $1,622 | 144 | 28th |
| PH09 | $1,999,000 | 0% | 42 | 2.5 | 1,351 | 126 | $1,480 | $15,927 | $1,868 | 48 | 33rd |
| PH01 | $2,999,999 | 0% | 82 | 2.5 | 1,456 | 135 | $2,060 | $22,179 | $2,042 | 150 | 32nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 13 | $1,467,538 | $1,208 | 162 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1208 | $999,000 | -9.18% | 23 | 2 | 1,191 | 111 | $839 | $9,029 | $1,708 | 186 | 12th |
| 1408 | $1,240,000 | -4.62% | 36 | 2 | 1,191 | 111 | $1,041 | $11,207 | $0 | 255 | 14th |
| 908 | $1,299,000 | -5.53% | 44 | 2 | 1,324 | 123 | $981 | $10,561 | $1,609 | 47 | 9th |
| 1407 | $1,400,000 | -9.68% | 38 | 2 | 1,372 | 127 | $1,020 | $10,984 | $1,770 | 185 | 14th |
| 1203/1205 | $3,900,000 | 0% | 30 | 3.5 | 1,824 | 169 | $2,138 | $23,016 | $2,664 | 31 | 12th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 5 | $1,767,600 | $1,204 | 141 |
Inquire About this Property