Sunset Harbour North and South
1800 & 1900 Sunset Harbour Dr. Miami Beach, FL 33139
455
14
$1,082
$1,399,428
205
Sunset Harbour is a waterfront condo development situated along Biscayne Bay in the South Beach neighborhood of Miami Beach consisting of 2 condo towers, the North Tower and the South Tower. Sunset Harbour collectively is comprised of 455 condo units offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies overlooking Biscayne Bay and the Downtown Miami skyline. Amenities at Sunset Harbour in South Beach include a private marina with 125 boat slips, bay walk, 3 heated swimming pools, outdoor hot tub, gym with cardio and weightlifting equipment, 2 conference room, 2 game rooms, 2 party rooms, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2105 | $795,000 | 0% | 53 | 1.5 | 820 | 76 | $970 | $10,436 | $1,146 | 37 | 21st |
| 1806 | $950,000 | 0% | 22 | 1 | 750 | 70 | $1,267 | $13,635 | $1,119 | 110 | 18th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $872,500 | $1,118 | 74 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | $699,000 | 0% | 4 | 2 | 1,140 | 106 | $613 | $6,600 | $1,610 | 201 | 7th |
| 803 | $735,000 | -13.53% | 35 | 2 | 1,130 | 105 | $650 | $7,002 | $1,605 | 182 | 8th |
| 703 | $760,000 | 0% | 22 | 2 | 1,270 | 118 | $598 | $6,442 | $1,569 | 139 | 7th |
| 1003 | $885,000 | 0% | 59 | 2 | 1,130 | 105 | $783 | $8,430 | $1,606 | 0 | 10th |
| 1009 | $895,000 | 0% | 23 | 2 | 1,130 | 105 | $792 | $8,526 | $0 | 117 | 1009th |
| 1601 | $1,099,000 | 0% | 39 | 2 | 1,110 | 103 | $990 | $10,658 | $1,576 | 8 | 16th |
| 1515 | $1,190,000 | -14.7% | 33 | 2 | 1,140 | 106 | $1,044 | $11,236 | $1,722 | 306 | 15th |
| 2214 | $1,450,000 | -21.62% | 34 | 2 | 1,060 | 98 | $1,368 | $14,725 | $1,605 | 660 | 22nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $964,125 | $855 | 202 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | $2,395,000 | 0% | 33 | 2 | 1,550 | 144 | $1,545 | $16,633 | $2,055 | 41 | 20th |
| 1612 | $2,995,000 | 0% | 0 | 3 | 1,900 | 177 | $1,576 | $16,968 | $2,345 | 2 | 16th |
| PH03 | $3,749,000 | -3.85% | 19 | 2 | 2,580 | 240 | $1,453 | $15,642 | $3,000 | 117 | 25th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 3 | $3,046,333 | $1,525 | 53 |
Inquire About this Property