Sunset Harbour North and South
1800 & 1900 Sunset Harbour Dr. Miami Beach, FL 33139
455
14
$990
$1,145,563
162
Sunset Harbour is a waterfront condo development situated along Biscayne Bay in the South Beach neighborhood of Miami Beach consisting of 2 condo towers, the North Tower and the South Tower. Sunset Harbour collectively is comprised of 455 condo units offering 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, fully-equipped kitchens and private balconies overlooking Biscayne Bay and the Downtown Miami skyline. Amenities at Sunset Harbour in South Beach include a private marina with 125 boat slips, bay walk, 3 heated swimming pools, outdoor hot tub, gym with cardio and weightlifting equipment, 2 conference room, 2 game rooms, 2 party rooms, valet parking and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | $680,000 | 0% | 27 | 1.5 | 820 | 76 | $829 | $8,926 | $1,146 | 122 | 20th |
| 2105 | $839,000 | 0% | 52 | 1.5 | 820 | 76 | $1,023 | $11,014 | $1,146 | 127 | 21st |
| 1806 | $950,000 | 0% | 22 | 1 | 750 | 70 | $1,267 | $13,635 | $1,119 | 19 | 18th |
| 1610 | $995,000 | 0% | 9 | 1.5 | 660 | 61 | $1,508 | $16,228 | $1,005 | 560 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $866,000 | $1,157 | 207 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 715 | $699,000 | 0% | 48 | 2 | 1,140 | 106 | $613 | $6,600 | $1,605 | 111 | 7th |
| 703 | $760,000 | 0% | 22 | 2 | 1,270 | 118 | $598 | $6,442 | $1,569 | 49 | 7th |
| 803 | $775,000 | -8.82% | 35 | 2 | 1,130 | 105 | $686 | $7,383 | $1,605 | 92 | 8th |
| 2115 | $850,888 | 0% | 24 | 2 | 1,060 | 98 | $803 | $8,641 | $1,510 | 93 | 21st |
| 1003 | $885,000 | 0% | 39 | 2 | 1,130 | 105 | $783 | $8,430 | $1,719 | 209 | 10th |
| 1009 | $895,000 | 0% | 23 | 2 | 1,130 | 105 | $792 | $8,526 | $0 | 27 | 1009th |
| 2203 | $1,025,000 | 0% | 46 | 2 | 1,130 | 105 | $907 | $9,764 | $1,605 | 50 | 22nd |
| 1515 | $1,190,000 | -14.7% | 33 | 2 | 1,140 | 106 | $1,044 | $11,236 | $1,722 | 216 | 15th |
| 2214 | $1,595,000 | -13.78% | 34 | 2 | 1,060 | 98 | $1,505 | $16,197 | $1,545 | 570 | 22nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 9 | $963,876 | $859 | 157 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PH03 | $3,899,000 | 0% | 19 | 2 | 2,580 | 240 | $1,511 | $16,267 | $3,000 | 27 | 25th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $3,899,000 | $1,511 | 27 |
Inquire About this Property