The Setai South Beach
101 20th St. Miami Beach, FL 33139
162
16
$3,233
$5,727,125
191
The Setai South Beach is a luxurious oceanfront condo-hotel tower soaring 40 stories over the Atlantic Ocean in the heart of the South Beach neighborhood of Miami Beach. The Setai offers both hotel guest suites and privately-owned condo residences that equally enjoy all of the 5-star services and amenities that The Setai is so globally known for. The Setai South Beach consists of 162 residences offering 1, 2, 3 and 4-bedroom layouts with floor-to-ceiling windows/sliding glass doors, modern kitchens, spa-like bathrooms and private terraces with panoramic views of the Atlantic Ocean.
The Setai in South Beach offers unparalleled amenities and services that include direct-beach access, beachfront day beds, lounge chairs and umbrellas, 3 infinity-edge swimming pools, beachside and poolside beverage and food services, full-service wellness Spa by THÉMAÉ, high-tech fitness center, meditation pond, lush gardens, dining pods, two restaurants – Jaya and The Ocean Grill, 24-hour personalized concierge services, 24-hour security and 24-hour valet parking.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1803 | $2,375,000 | 0% | 49 | 1.5 | 767 | 71 | $3,096 | $33,331 | $2,620 | 457 | 18th |
| 1805 | $2,475,000 | 0% | 50 | 1.5 | 821 | 76 | $3,015 | $32,450 | $3,771 | 99 | 18th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $2,425,000 | $3,056 | 278 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2504 | $2,720,000 | 0% | 65 | 2 | 1,141 | 106 | $2,384 | $25,661 | $5,054 | 197 | 25th |
| 2902 | $3,100,000 | 0% | 16 | 2 | 1,213 | 113 | $2,556 | $27,510 | $5,373 | 190 | 2902nd |
| 1706 | $3,295,000 | -17.11% | 9 | 2 | 1,316 | 122 | $2,504 | $26,952 | $5,983 | 316 | 17th |
| 3202 | $4,000,000 | 0% | 54 | 2 | 1,213 | 113 | $3,298 | $35,496 | $5,642 | 179 | 32nd |
| 1907 | $4,100,000 | 0% | 21 | 2 | 1,279 | 119 | $3,206 | $34,506 | $5,815 | 21 | 19th |
| 2007 | $4,295,000 | -2.28% | 41 | 2 | 1,279 | 119 | $3,358 | $36,147 | $5,815 | 243 | 20th |
| 3006 | $4,400,000 | -4.35% | 18 | 2 | 1,316 | 122 | $3,343 | $35,990 | $5,983 | 203 | 30th |
| 2706 | $4,450,000 | 0% | 23 | 2 | 1,316 | 122 | $3,381 | $36,399 | $7,200 | 92 | 27th |
| 1803/5 | $4,775,000 | 0% | 43 | 2 | 0 | 0 | $0 | $0 | $0 | 456 | 18th |
| 3806 | $4,975,000 | 0% | 62 | 2 | 1,316 | 122 | $3,780 | $40,693 | $6,046 | 97 | 38th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 10 | $4,011,000 | $2,781 | 199 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3803 | $5,450,000 | -18.66% | 36 | 3 | 1,588 | 148 | $3,432 | $36,943 | $7,220 | 343 | 38th |
| PHA 3909 | $15,999,000 | 0% | 46 | 3 | 2,521 | 234 | $6,346 | $68,313 | $11,166 | 105 | 39th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $10,724,500 | $4,889 | 224 |
Inquire About this Property