The Club at Brickell Bay
1200 Brickell Bay Dr. Miami, FL 33131
642
52
$671
$600,074
155
The Club at Brickell Bay is a 43-story condo tower located at 1200 Brickell Bay Drive in the Brickell Financial District of Greater Downtown Miami. The Club at Brickell consists of 642 condo units offering studio, 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, kitchens with granite countertops and stainless-steel appliances and private terraces with bay and city views.
Amenities at The Club at Brickell include ground-level commercial and retail space, fully-equipped gym, sun deck with heated swimming pool and lap pool, outdoor whirlpool, poolside BBQ area, business center/media room, club room, kid’s room, 24-hour security and 24-hour valet parking.
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
2216 | $360,000 | -8.86% | 6 | 1 | 425 | 39 | $847 | $9,118 | $364 | 79 | 22nd |
2610 | $415,000 | 12 | 1 | 425 | 39 | $976 | $10,511 | $326 | 133 | 26th | |
2016 | $415,000 | 8 | 1 | 425 | 39 | $976 | $10,511 | $326 | 133 | 20th | |
2616 | $415,000 | 8 | 1 | 425 | 39 | $976 | $10,511 | $326 | 133 | 26th | |
1610 | $429,000 | -4.45% | 21 | 1 | 425 | 39 | $1,009 | $10,866 | $365 | 315 | 16th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
5 | $406,800 | $957 | 159 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1617 | $425,000 | -11.09% | 29 | 1 | 836 | 78 | $508 | $5,472 | $704 | 535 | 16th |
3605 | $438,800 | 31 | 1 | 740 | 69 | $593 | $6,383 | $633 | 78 | 36th | |
2514 | $450,000 | 31 | 1 | 818 | 76 | $550 | $5,922 | $701 | 91 | 25th | |
1507 | $452,750 | 25 | 1 | 778 | 72 | $582 | $6,264 | $667 | 79 | 15th | |
2707 | $458,000 | -12.76% | 18 | 1 | 778 | 72 | $589 | $6,337 | $667 | 164 | 27th |
2214 | $459,000 | -7.27% | 28 | 1 | 818 | 76 | $561 | $6,040 | $701 | 101 | 22nd |
1504 | $475,000 | 25 | 1 | 825 | 77 | $576 | $6,198 | $706 | 16 | 15th | |
1919 | $479,000 | -7.53% | 24 | 1 | 825 | 77 | $581 | $6,250 | $707 | 119 | 19th |
2120 | $480,000 | 7 | 1 | 825 | 77 | $582 | $6,263 | $785 | 78 | 21st | |
2314 | $485,000 | 23 | 1 | 818 | 76 | $593 | $6,382 | $700 | 22 | 23rd | |
2617 | $485,000 | -4.9% | 35 | 1 | 836 | 78 | $580 | $6,245 | $716 | 141 | 26th |
3803 | $485,000 | -6.73% | 11 | 1 | 825 | 77 | $588 | $6,328 | $700 | 238 | 38th |
2907 | $490,000 | -5.5% | 23 | 1 | 778 | 72 | $630 | $6,780 | $667 | 77 | 29th |
2918 | $498,000 | -6.04% | 11 | 1 | 825 | 77 | $604 | $6,498 | $600 | 65 | 29th |
2504 | $499,900 | 22 | 1 | 825 | 77 | $606 | $6,522 | $705 | 79 | 25th | |
2821 | $502,000 | 37 | 1 | 825 | 77 | $608 | $6,550 | $767 | 83 | 28th | |
3014 | $510,000 | -1.92% | 24 | 1 | 818 | 76 | $623 | $6,711 | $701 | 212 | 30th |
3318 | $520,000 | 21 | 1 | 0 | 0 | $0 | $0 | $849 | 52 | 33rd | |
2506 | $525,000 | -4.55% | 14 | 1 | 825 | 77 | $636 | $6,850 | $1,200 | 108 | 25th |
PH4204 | $525,000 | -7.08% | 43 | 1 | 825 | 77 | $636 | $6,850 | $706 | 184 | 42nd |
4218 | $535,000 | 43 | 1 | 825 | 77 | $648 | $6,980 | $706 | 21 | 42nd | |
3705 | $549,900 | 11 | 1 | 740 | 69 | $743 | $7,999 | $633 | 184 | 37th | |
2107 | $550,000 | 20 | 1 | 778 | 72 | $707 | $7,610 | $666 | 44 | 21st | |
1920 | $550,000 | 17 | 1 | 825 | 77 | $667 | $7,176 | $700 | 108 | 19th | |
3404 | $560,000 | -10.47% | 25 | 1 | 825 | 77 | $679 | $7,307 | $0 | 275 | 34th |
3119 | $560,000 | 15 | 1 | 825 | 77 | $679 | $7,307 | $634 | 423 | 31st | |
3921 | $575,000 | 25 | 1 | 825 | 77 | $697 | $7,502 | $706 | 28 | 39th | |
4217 | $599,000 | -10.6% | 30 | 1 | 836 | 78 | $717 | $7,713 | $715 | 384 | 42nd |
2007 | $625,000 | -7.41% | 8 | 1 | 778 | 72 | $803 | $8,647 | $585 | 109 | 20th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
29 | $508,495 | $606 | 141 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
1404 | $675,000 | 29 | 1 | 825 | 77 | $818 | $8,807 | $706 | 9 | 14th | |
1406 | $675,000 | -3.57% | 27 | 1 | 1,072 | 100 | $630 | $6,778 | $948 | 31 | 14th |
1723 | $730,000 | 38 | 2 | 1,105 | 103 | $661 | $7,111 | $946 | 16 | 17th | |
2515 | $739,000 | -5.13% | 30 | 2 | 1,030 | 96 | $717 | $7,723 | $791 | 27 | 25th |
PH 4123 | $739,500 | -7.45% | 10 | 2 | 1,105 | 103 | $669 | $7,204 | $947 | 207 | 41st |
1915 | $745,000 | -3.87% | 11 | 2 | 1,030 | 96 | $723 | $7,786 | $0 | 461 | 19th |
4314 | $770,000 | -18.95% | 38 | 2 | 1,245 | 116 | $618 | $6,657 | $1,066 | 106 | 43rd |
4214 | $799,999 | 30 | 2 | 1,245 | 116 | $643 | $6,917 | $1,022 | 123 | 42nd | |
3309 | $820,000 | -8.89% | 17 | 2 | 1,183 | 110 | $693 | $7,461 | $908 | 377 | 33rd |
4209 | $845,000 | 49 | 2 | 1,183 | 110 | $714 | $7,689 | $1,013 | 289 | 42nd | |
3201 | $875,000 | 79 | 2 | 1,105 | 103 | $792 | $8,524 | $947 | 42 | 32nd |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
11 | $764,864 | $698 | 153 |
Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
---|---|---|---|---|---|---|---|---|---|---|---|
4114 | $795,000 | -38.85% | 31 | 2 | 1,245 | 116 | $639 | $6,874 | $1,022 | 1,038 | 41st |
1724 | $830,000 | 31 | 2 | 1,232 | 114 | $674 | $7,252 | $900 | 17 | 17th | |
1702 | $845,000 | -5.59% | 23 | 2 | 1,232 | 114 | $686 | $7,383 | $1,044 | 97 | 17th |
2424 | $855,000 | -4.89% | 24 | 2 | 1,232 | 114 | $694 | $7,470 | $1,044 | 111 | 24th |
3902 | $865,000 | 75 | 2 | 1,232 | 114 | $702 | $7,558 | $1,250 | 13 | 39th | |
2024 | $870,000 | 19 | 2 | 1,232 | 114 | $706 | $7,601 | $1,038 | 141 | 20th | |
3924 | $950,000 | -5% | 21 | 2 | 1,232 | 114 | $771 | $8,300 | $950 | 71 | 39th |
# of Units | Avg. Price | Avg. $/SqFt | DOM |
---|---|---|---|
7 | $858,571 | $696 | 213 |
Inquire About this Property