The Club at Brickell Bay
1200 Brickell Bay Dr. Miami, FL 33131
642
32
$634
$602,309
228
The Club at Brickell Bay is a 43-story condo tower located at 1200 Brickell Bay Drive in the Brickell Financial District of Greater Downtown Miami. The Club at Brickell consists of 642 condo units offering studio, 1, 2 and 3-bedroom layouts with floor-to-ceiling windows/sliding glass doors, kitchens with granite countertops and stainless-steel appliances and private terraces with bay and city views.
Amenities at The Club at Brickell include ground-level commercial and retail space, fully-equipped gym, sun deck with heated swimming pool and lap pool, outdoor whirlpool, poolside BBQ area, business center/media room, club room, kid’s room, 24-hour security and 24-hour valet parking.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3316 | $329,000 | 27.03% | 12 | 1 | 425 | 39 | $774 | $8,333 | $425 | 229 | 3316th |
| 2216 | $349,000 | 0% | 25 | 1 | 425 | 39 | $821 | $8,839 | $364 | 186 | 22nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 2 | $339,000 | $798 | 208 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2514 | $420,000 | -6.67% | 31 | 1 | 818 | 76 | $513 | $5,527 | $701 | 354 | 25th |
| 3520 | $425,000 | -5.56% | 11 | 1 | 825 | 77 | $515 | $5,545 | $707 | 167 | 35th |
| 1518 | $439,000 | -7.75% | 27 | 1 | 825 | 77 | $532 | $5,728 | $707 | 215 | 15th |
| 2814 | $450,000 | -1.1% | 14 | 1 | 818 | 76 | $550 | $5,922 | $704 | 106 | 28th |
| 2918 | $455,000 | 0% | 9 | 1 | 825 | 77 | $552 | $5,937 | $849 | 102 | 29th |
| 1504 | $460,000 | -3.16% | 25 | 1 | 825 | 77 | $558 | $6,002 | $706 | 278 | 15th |
| 3318 | $475,000 | -8.65% | 25 | 1 | 825 | 77 | $576 | $6,198 | $849 | 315 | 33rd |
| 1919 | $479,000 | 0% | 23 | 1 | 0 | 0 | $0 | $0 | $707 | 103 | 19th |
| 2504 | $495,000 | -1.98% | 13 | 1 | 825 | 77 | $600 | $6,459 | $705 | 14 | 25th |
| 3914 | $498,000 | -4.14% | 53 | 1 | 818 | 76 | $609 | $6,553 | $700 | 76 | 39th |
| 3708 | $519,000 | 0% | 29 | 1 | 825 | 77 | $629 | $6,772 | $710 | 4 | 37th |
| 2903 | $519,000 | 0% | 27 | 1 | 825 | 77 | $629 | $6,772 | $706 | 19 | 29th |
| 2807 | $525,000 | 0% | 59 | 1 | 778 | 72 | $675 | $7,264 | $667 | 10 | 28th |
| PH 4218 | $535,000 | 0% | 42 | 1 | 825 | 77 | $648 | $6,980 | $706 | 283 | 42nd |
| 3119 | $560,000 | 0% | 15 | 1 | 825 | 77 | $679 | $7,307 | $634 | 686 | 31st |
| 4217 | $599,000 | -10.6% | 30 | 1 | 836 | 78 | $717 | $7,713 | $715 | 646 | 42nd |
| 2007 | $625,000 | -7.41% | 8 | 1 | 778 | 72 | $803 | $8,647 | $585 | 372 | 20th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 17 | $498,706 | $576 | 221 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1404 | $620,000 | -8.15% | 29 | 1 | 825 | 77 | $752 | $8,090 | $706 | 272 | 14th |
| 2515 | $629,000 | -19.26% | 30 | 2 | 1,030 | 96 | $611 | $6,574 | $791 | 289 | 25th |
| 1406 | $649,000 | 0% | 25 | 1 | 1,072 | 100 | $605 | $6,517 | $917 | 57 | 14th |
| 1915 | $649,900 | -16.14% | 11 | 2 | 1,030 | 96 | $631 | $6,792 | $0 | 723 | 19th |
| 3309 | $680,000 | -9.33% | 15 | 2 | 1,183 | 110 | $575 | $6,187 | $980 | 175 | 33rd |
| 1723 | $700,000 | -4.11% | 38 | 2 | 1,105 | 103 | $633 | $6,819 | $946 | 278 | 17th |
| 3501 | $730,000 | 0% | 52 | 2 | 1,105 | 103 | $661 | $7,111 | $950 | 90 | 35th |
| 4114 | $790,000 | 0% | 32 | 2 | 1,245 | 116 | $635 | $6,830 | $1,022 | 139 | 41st |
| 4209 | $845,000 | 0% | 49 | 2 | 1,183 | 110 | $714 | $7,689 | $1,013 | 552 | 42nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 9 | $699,211 | $646 | 286 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2424 | $790,000 | -4.82% | 24 | 2 | 1,232 | 114 | $641 | $6,902 | $1,055 | 195 | 24th |
| 3924 | $950,000 | -5% | 21 | 2 | 1,232 | 114 | $771 | $8,300 | $950 | 333 | 39th |
| 3524 | $985,000 | 0% | 16 | 2 | 1,232 | 114 | $800 | $8,606 | $1,053 | 11 | 35th |
| 2202 | $1,100,000 | 0% | 20 | 2 | 1,232 | 114 | $893 | $9,611 | $1,054 | 33 | 22nd |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 4 | $956,250 | $776 | 143 |
Inquire About this Property