Green Diamond
4775 Collins Ave. Miami Beach, FL 33140
310
10
$1,435
$1,991,000
160
Green Diamond is a 45-story luxury oceanfront condo tower which is part of a twin-tower development with Blue Diamond that is located on 500 linear feet of beachfront along the Atlantic Ocean in the Mid-Beach neighborhood of Miami Beach. Green Diamond consists of 310 luxury condos including eight, 2-story tower suites offering 10-foot ceilings and private rooftop terraces with pools. Condos at Green Diamond offers 1, 2 and 3-bedroom layouts with 9 and 10-foot ceilings, European-style kitchens and private spacious terraces with stunning views of the Atlantic Ocean, Biscayne Bay and the city skyline.
Amenities at Green Diamond include an expansive pool deck with a swimming pool and outdoor Jacuzzi, beachside cabanas, lighted tennis courts, spa with sauna and steam rooms, fitness center, billiards room, concierge services and 24-hour security.
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CA-A14 | $315,000 | 5% | 4 | 1 | 190 | 18 | $1,658 | $17,846 | $251 | 105 | 45th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $315,000 | $1,658 | 105 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 507 | $1,285,000 | 0% | 51 | 2 | 1,380 | 128 | $931 | $10,023 | $1,896 | 116 | 5th |
| 4005 | $1,775,000 | -22.15% | 26 | 2 | 1,380 | 128 | $1,286 | $13,845 | $1,896 | 286 | 40th |
| 3505 | $1,850,000 | -17.74% | 74 | 2 | 1,380 | 128 | $1,341 | $14,430 | $1,896 | 297 | 35th |
| 2805 | $1,895,000 | 0% | 30 | 2 | 1,380 | 128 | $1,373 | $14,781 | $150 | 196 | 28th |
| 1708 | $1,950,000 | 0% | 51 | 2 | 1,550 | 144 | $1,258 | $13,542 | $2,081 | 64 | 17th |
| 2607 | $2,150,000 | -4.44% | 48 | 2 | 1,380 | 128 | $1,558 | $16,770 | $1,896 | 260 | 26th |
| 501 | $2,500,000 | 0% | 60 | 3 | 2,010 | 187 | $1,244 | $13,388 | $2,542 | 55 | 5th |
| PH4107 | $2,590,000 | 0% | 61 | 2 | 1,350 | 125 | $1,919 | $20,651 | $1,871 | 208 | 41st |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 8 | $1,999,375 | $1,364 | 185 |
| Unit # | Price | % Chg. | Baths | Size (f2) | Size(m2) | $/f2 | $/m2 | Condo Fee | DOM | Floor | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1601 | $3,600,000 | 0% | 43 | 3.5 | 2,010 | 187 | $1,791 | $19,279 | $2,544 | 21 | 16th |
| # of Units | Avg. Price | Avg. $/SqFt | DOM |
|---|---|---|---|
| 1 | $3,600,000 | $1,791 | 21 |
Inquire About this Property