16
Best Deal on the Beach! Beautiful unit, partially remodeled, just steps from the beach. Complex offers spinning bootcamp classes, beach volleyball, basketball, day spa/salon, restaurants with full bar providing pool lounge service, on-site dry cleaner, market & liquor store. 2 pools, heated spa, State of the Art Gym. Next door to Lincoln Rd., gated, with front desk security, guards & patrols. This unit at the Flamingo South Beach offers the best in 1st "Class-Living. Furnished, reasonably priced, and ready to move in! Washer & Dryer Combo in unit. Your opportunity to live in an upscale vacation resort all year round!
Address | Price | % Change | Beds/Baths | Size (f2) | Size (m2) | DOM |
---|---|---|---|---|---|---|
1500 Bay Rd #S-0354 | $2,424 | -13.27% | 1/1 | 786 | 73 | 102 |
1500 Bay Rd #S-0212 | $2,441 | -5.68% | 1/1 | 786 | 73 | 9 |
1500 Bay Rd #S-1174 | $2,441 | -19.7% | 1/1 | 786 | 73 | 151 |
1500 Bay Rd #S-1508 | $2,483 | -4.72% | 1/1 | 786 | 73 | 9 |
1500 Bay Rd #S-0650 | $2,543 | -13.36% | 1/1 | 786 | 73 | 102 |
1500 Bay Rd #S-1478 | $2,551 | -2.52% | 1/1 | 980 | 91 | 19 |
1500 Bay Rd #S-1280 | $2,614 | 1/1 | 786 | 73 | 33 | |
1500 Bay Rd #S-0568 | $2,721 | 1/2 | 1,100 | 102 | 19 | |
1500 Bay Rd #S-0302 | $2,827 | -7.64% | 1/1 | 980 | 91 | 68 |
1500 Bay Rd #S-1266 | $2,858 | -13.66% | 1/1 | 786 | 73 | 102 |
1500 Bay Rd #S-0278 | $2,881 | -2.24% | 1/1 | 980 | 91 | 9 |
1500 Bay Rd #1164S | $2,900 | -14.71% | 1/1 | 731 | 68 | 716 |
1500 Bay Rd #550S | $2,900 | -3.33% | 1/1 | 770 | 72 | 105 |
1500 Bay Rd #264S | $2,990 | 1/1 | 731 | 68 | 3 | |
1500 Bay Rd #480S | $3,000 | -14.29% | 1/1 | 747 | 69 | 86 |
1500 Bay Rd #620S | $3,000 | 1/1 | 729 | 68 | 50 | |
1500 Bay Rd #S-1468 | $3,003 | 1/2 | 1,100 | 102 | 33 | |
1500 Bay Rd #M-0925 | $3,096 | -6.41% | 1/1 | 832 | 77 | 103 |
1500 Bay Rd #758S | $3,100 | 1/1 | 788 | 73 | 39 | |
1500 Bay Rd #M-1125 | $3,116 | -15.37% | 1/1 | 832 | 77 | 150 |
1500 Bay Rd #N-0218 | $3,132 | 3.54% | 1/1 | 720 | 67 | 184 |
1500 Bay Rd #540S | $3,200 | 1/1.5 | 1,027 | 95 | 14 | |
1500 Bay Rd #854S | $3,200 | 1/1 | 737 | 68 | 25 | |
1500 Bay Rd #530S | $3,250 | -7.14% | 1/1 | 722 | 67 | 39 |
1500 Bay Rd #1542S | $3,300 | 1/1 | 728 | 68 | 5 | |
1500 Bay Rd #1132S | $3,300 | 1/1 | 722 | 67 | 61 | |
1500 Bay Rd #1474S | $3,300 | 1/1 | 731 | 68 | 21 | |
1500 Bay Rd #M-0915 | $3,391 | 1/1 | 851 | 79 | 66 | |
1500 Bay Rd #C-1009 | $3,396 | 1/1 | 851 | 79 | 8 | |
1500 Bay Rd #N-0419 | $3,397 | -8.83% | 1/1 | 740 | 69 | 53 |
1500 Bay Rd #C-1409 | $3,436 | 1/1 | 851 | 79 | 18 | |
1500 Bay Rd #N-0721 | $3,453 | -6.37% | 1/1 | 833 | 77 | 53 |
1500 Bay Road #830S | $3,490 | -12.53% | 1/1 | 722 | 67 | 47 |
1500 Bay Rd #M-0923 | $3,491 | -1.5% | 1/1 | 955 | 89 | 103 |
1500 Bay Rd #C-0703 | $3,506 | 1/1 | 851 | 79 | 65 | |
1500 Bay Rd #M-0823 | $3,551 | 1/1 | 955 | 89 | 18 | |
1500 Bay Rd #M-0723 | $3,551 | -8.43% | 1/1 | 955 | 89 | 150 |
1500 Bay Rd #M-0912 | $3,573 | 1/1 | 1,013 | 94 | 66 | |
1500 Bay Rd #N-0819 | $3,597 | 3.99% | 1/1 | 740 | 69 | 184 |
1500 Bay Rd #1040S | $3,600 | -2.7% | 1/1.5 | 1,027 | 95 | 39 |
1500 Bay Rd #C-0905 | $3,604 | 1/1 | 1,042 | 97 | 18 | |
1500 Bay Rd #N-1521 | $3,646 | -12% | 1/1 | 821 | 76 | 101 |
1500 Bay Rd #718S | $3,650 | -31.13% | 1/1 | 727 | 68 | 57 |
1500 Bay Rd #N-0309 | $3,675 | 1/1 | 732 | 68 | 1 | |
1500 Bay Rd #N-1019 | $3,697 | -9.32% | 1/1 | 740 | 69 | 171 |
1500 Bay Rd #N-1224 | $3,748 | -3.7% | 1/1 | 833 | 77 | 101 |
1500 Bay Rd #T-1432 | $3,769 | 1/1.5 | 1,119 | 104 | 3 | |
1500 Bay Rd #C-0811 | $3,786 | 1/1 | 1,016 | 94 | 65 | |
1500 Bay Rd #N-0910 | $3,872 | -8.81% | 1/1 | 756 | 70 | 53 |
1500 Bay Rd #N-0719 | $3,876 | -5.37% | 1/1 | 740 | 69 | 100 |
1500 Bay Rd #C-2211 | $3,964 | 1/1 | 1,016 | 94 | 8 | |
1500 Bay Rd #N-0323 | $3,977 | 1/1 | 1,064 | 99 | 2 | |
1500 Bay Rd #N-0630 | $3,979 | -3.49% | 1/1 | 1,125 | 105 | 100 |
1500 Bay Rd #C-2909 | $3,995 | 2.49% | 1/1 | 851 | 79 | 8 |
1500 Bay Rd #1180S | $4,000 | 14.29% | 1/1 | 747 | 69 | 393 |
1500 Bay Rd #N-1109 | $4,075 | 1.93% | 1/1 | 732 | 68 | 242 |
1500 Bay Rd #C-1211 | $4,084 | 0.89% | 1/1 | 1,016 | 94 | 103 |
1500 Bay Rd #N-0103 | $4,114 | -1.79% | 1/1 | 813 | 76 | 19 |
1500 Bay Rd #N-1422 | $4,141 | -11.18% | 1/1 | 1,032 | 96 | 121 |
1500 Bay Rd #T-1532 | $4,318 | -2.57% | 1/1.5 | 1,119 | 104 | 150 |
1500 Bay Rd #N-0714 | $4,348 | 1/1 | 825 | 77 | 1 | |
1500 Bay Rd #G-0601 | $4,407 | -5.99% | 1/1 | 865 | 80 | 25 |
1500 Bay Rd #C-2111 | $4,454 | -2.2% | 1/1 | 1,016 | 94 | 121 |
1500 Bay Rd #818S | $5,000 | 25% | 1/1 | 727 | 68 | 716 |
Unit # | Closed Date | Sold Price | List Price | Beds | Baths | Size (ft2) | $/ft2 | $/m2 | DOM |
---|---|---|---|---|---|---|---|---|---|
605 | 07/15/2025 | $2,150 | $2,250 | 1 | 1 | 770 | $3 | $31 | 49 |
412 | 07/11/2025 | $2,800 | $2,900 | 1 | 1 | 750 | $4 | $42 | 71 |
1118 | 07/09/2025 | $3,400 | $3,500 | 1 | 1 | 852 | $4 | $44 | 65 |
644S | 07/04/2025 | $2,650 | $2,800 | 1 | 1 | 729 | $4 | $41 | 34 |
1510 | 07/03/2025 | $3,700 | $3,700 | 1 | 1 | 962 | $4 | $41 | 26 |
516 | 07/01/2025 | $4,500 | $4,750 | 1 | 1 | 852 | $6 | $60 | 90 |
930 | 07/01/2025 | $3,600 | $3,600 | 1 | 1 | 837 | $4 | $46 | 45 |
506 | 07/01/2025 | $3,000 | $3,200 | 1 | 1 | 994 | $3 | $35 | 18 |
1006 | 06/27/2025 | $3,300 | $3,300 | 1 | 2 | 1,127 | $3 | $32 | 111 |
626 | 06/22/2025 | $4,400 | $4,500 | 1 | 1 | 852 | $5 | $57 | 32 |
404 | 06/19/2025 | $3,800 | $3,900 | 1 | 1 | 783 | $5 | $54 | 28 |
2810 | 06/17/2025 | $3,750 | $3,900 | 1 | 1 | 793 | $5 | $53 | 38 |
1104 | 06/16/2025 | $2,300 | $2,300 | 1 | 1 | 718 | $3 | $34 | 83 |
1006 | 06/13/2025 | $2,500 | $2,700 | 1 | 1 | 750 | $4 | $39 | 34 |
1710 | 06/11/2025 | $3,300 | $3,150 | 1 | 1 | 793 | $4 | $43 | 33 |
214 | 06/03/2025 | $3,500 | $3,500 | 1 | 1 | 852 | $4 | $44 | 52 |
508 | 06/01/2025 | $2,700 | $2,750 | 1 | 1 | 837 | $3 | $35 | 80 |
510 | 06/01/2025 | $4,000 | $4,000 | 1 | 1 | 897 | $4 | $48 | 26 |
831 | 06/01/2025 | $3,050 | $3,195 | 1 | 1 | 970 | $3 | $35 | 52 |
11B | 06/01/2025 | $2,100 | $2,190 | 1 | 1 | 654 | $3 | $36 | 32 |
This property information is published by Miami Luxury Homes ("MLH"); however, MLH is not responsible for the accuracy of this property information. This information is derived wholly or in part from information found on the multiple listing service ("MLS") and is provided through the Internet Data Exchange ("IDX"). As per this Site's Terms and Conditions of Use, MLH makes no representations or warranties, including those related to the completeness, accuracy, or currency of this information. MLH provides this information solely to assist User in identifying property it may be interested in purchasing. User is expressly directed to verify all information independently. All information is deemed reliable but not guaranteed. -- Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. Copyright © 2025 by Miami Luxury Homes. All rights reserved. Listing provided by Villejust Brokerage LLC.